Mercedes Benz Automatic ICU Hospital Patient Transport Ambulance Ambulancias
Product Details
| Model NO.: | CLW5031XJH5 | Transmission Type: | Manual |
|---|---|---|---|
| Fuel: | Diesel | Emission Standard: | Euro 5 Or Euro 6 |
| Length: | 3-8m | Medical Equipment: | Without Medical Equipment |
| Horsepower: | 160-210hp | Axle: | Single |
| Condition: | New | Product Name: | ICU Rescue Ambulance |
| Usage: | Patient Transit And Rescue | Operating Video: | Yes |
| User Manual: | Yes | Logo: | As Customer Is Request |
| Allowance Person: | 3 ~7 | Wheelbase: | 3430 Mm |
| Gearbox: | 5 | Power: | 155kw |
| Drive Model: | Fwd | Chassis Brand: | Ford, Jmc, Foton, Benz, Jinglong, Etc |
| Transport Package: | Bulk Ship, RO-RO, Container | Specification: | 5370X1928X2400mm |
| Trademark: | CLW | Origin: | Suizhou, China |
| HS Code: | 8705909990 | Production Capacity: | 500 Unit/Month |
| Name: | Emergency Ambulance |
Product Description
Mercedes Benz Automatic ICU Hospital Patient Transport Medical Rescue Ambulance
- The Rescue Ambulance is also called negative pressure isolation ambulance, icu ambulance, medical ambulance etc. It is usually consisted of truck chassis, ambulance equipment,etc.
- Rescue Ambulance can be customized,usually it can include one portable ambulance stretcher, one medical locker, one oxygen bomb,two transfusion hooks, one sterilizing lamp, one sewage barrel, three single seats, preserve with two soft cushion, soft back and life belt, one aluminum alloy slid window, one top alarm lamp, two headlamps, one converter, one power jack, handrail,footstep, plastic floor, ambulance cross sticker.
Negative Pressure Ambulance System Advantages
Rescue Ambulance is optional for Negative Pressure Ambulance equipped with negative pressure decontamination system with advantages as follows,
- Special strong exhaust: exhaust volume: > 600m3/ h power 12V, 150W
- High-efficiency filtration device: filter material: effective area of ultrafine glass fiber: 0.15m2 maximum air passage rate: 0.8m /S filtration rate: 0.3 micron for particle size, reaching more than 99.995% (standard 99.7%). Service life: the average life is 8-12 months (related to the starting time of the negative pressure system)
- Sterilization device: ozone output: 2 g/h power: 220V 70W
- Primary filtration device: (activated carbon dust removal) filtration level: G3, air inlet flow rate: 200 m3/ h
Specification of Mercedes-Benz Rescue Ambulance
| Technical Parameters | |||||
| Technical parameters of truck chassis | |||||
|
A |
Size and Weight | ||||
| Wheelbase(mm): | 3430 | ||||
| Dimension(mm): | 5370X2000X2400 | ||||
| Curb weight(kg): | 3100 | ||||
| Engine | |||||
| Model: | 274920 | ||||
| Fuel type: | Diesel | ||||
| Displacement(ml) | 1991 | ||||
| Emission standard | Euro V | ||||
| Rate power kw(hp): | 150kw/204hp | ||||
| Transmission system | |||||
| Manual gear box: | 5 Forwards & 1 reverse | ||||
| Max.Speed(km/h): | ≥120 | ||||
| Standard configuration | |||||
|
B |
1 | Anti collision steel beam | |||
| 2 | Center control door lock | ||||
| 3 | Leather steering wheel | ||||
| 4 | Two set in cabin | ||||
| 5 | Air bag | ||||
| 6 | Tea table box in cabin | ||||
| 7 | Stereo tape recorder+CD | ||||
| 8 | Rear mirror | ||||
| Technical parameters of super structure | |||||
|
C |
Air conditioner and Exhaust system | ||||
| 1 | Cabin air conditioner | ||||
| 2 | Medical warehouse air conditioner | 1 | |||
| 3 | Bidirectional exhaust fan in medical warehouse | 1 | |||
| Disinfection and Light system | |||||
|
D |
1 | Medical warehouse daylight lamp(Self bright function in night) | 4 | ||
| 2 | Ultraviolet disinfection lamp in medical warehouse | 1 | |||
|
E |
Center power system | ||||
| 1 | 1000W power inverter system | 1 | |||
| 2 | 12V power socket | 2 | |||
| 3 | 220V power socket | 2 | |||
| 4 | Integrated control protection system | 1 | |||
| 5 | AC circuit protection system | 1 | |||
| 6 | Integrated Switch Control Panel | 1 | |||
| 7 | Intercom system | 1 | |||
| Emergency alarm system | |||||
|
F |
1 | Alarm lights controller mounted on cabin | 1 | ||
| 2 | 100W car speakers built in interior of the long rows lights | 1 | |||
| 3 | Blue flashing LED lights mounted on rear of the car roof | 2 | |||
| 4 | Blue flashing LED lights mounted on right and left side of the car roof | 2 | |||
| 5 | White flashing LED lights mounted on right and left side of the car roof | 2 | |||
| 6 | Long rows lights mounted on front of the car roof | 1 | |||
| Oxygen Supply System | |||||
|
G |
1 | 2 sets of 10L oxygen cylinder with fixed support | 2 | ||
| 2 | Humidifier fast conversion interface | 1 | |||
| 3 | Humidifier | 1 | |||
| 4 | Built-in type Oxygen pipeline | 1 | |||
| 5 | Oxygen terminal | 2 | |||
|
H |
Medical warehouse device | ||||
| 1 | Polymer Hard Top Interior | ||||
| 2 | Partition wall of polymer material | ||||
| 3 | Transparent push-pull observation window for middle partition | ||||
| 4 | Left top Walker plate long hanging cabinet | ||||
| 5 | Left middle Walker plate Medical Devices and Lockers | ||||
| 6 | Rear left Walker plate Vertical oxygen cabinet | ||||
| 7 | Installation of hidden safety embedded parts throughout vehicle | ||||
| 8 | Full blue collision walls in medical warehouse | ||||
| Seat System | |||||
| 1 | Reverse folding seat | 1 | |||
| 2 | Right side forward mounted standalone back seat | 1 | |||
| 3 | Long horizontal soft seat with seat belt | 1 | |||
| Rescue Stretcher | |||||
| 1 | Automatic loading stretcher and Stretcher guide | 1 | |||
| 2 | Stable Folding transfusion hanger | 1 | |||
| Safety System | |||||
| 1 | Fire extinguisher | 1 | |||
| 2 | Safety handrail | 1 | |||
| Technical parameters of Negative Pressure ambulance Device | |||||
|
I |
1 | Overall size of negative pressure box(mm) | 620*420*320 | ||
| 2 | Medium efficiency filter size(mm) | 450*300*21 | |||
| 3 | High efficiency filter size(mm) | 450*300*46 | |||
| 4 | Voltage(V) | 12 | |||
| 5 | Current(A) | ≤20 | |||
| 6 | Exhaust volumem(m³/h) | ≥800 | |||
| 7 | Negative pressure range(Pa) | 20~30 | |||
| 8 | Error range(Pa) | 1.0 | |||
| 9 | Effective filtering | 99.995@0.3um | |||
| 10 | Ventilation rate | 25 times/h | |||
Products Catalog:
- LPG Tank Truck Trailer/ Fuel Tanker Truck/ LPG station
- Water truck / Water Tank Truck / Water Sprinkler Truck/Water Tanker
- Truck with crane / Truck mounted crane
- Dump Truck / Tipper Truck/Side Tipper/End Tipper
- Fire Fighting Truck / Fire Truck / Fire Vehicle
- Concrete Mixer Truck
- Van truck /Refrigerated truck
- Fecal suction truck / Sewage suction truck,
- Cement Powder Tank truck/ Bulk cement truck
- High-altitude operation truck,
- Self-loading garbage truck, garbage compactor truck, sealed garbage truck
- Tractor
- High Pressure Cleaning Truck
- Sweeper Truck
- Semi Trailer ( flat bed trailer / skeleton trailer / dump semi trailer / side wall trailer / low bed trailer / van container trailer / warehouse trailer, etc. )
Product Highlights
Mercedes Benz Automatic ICU Hospital Patient Transport Medical Rescue Ambulance The Rescue Ambulance is also called negative pressure isolation ambulance, icu ambulance, medical ambulance etc. It is usually consisted of truck chassis, ambulance equipment,etc. Rescue Ambulance can be customized...
8 Ton Telescopic Truck Mounted Crane , Construction Service Truck With Crane
China Dongfeng Cheap Price with High Quality 8 ton Construction Service Truck with CraneProduct Description1. Purpose: It's used for lifting and transporting all kinds of bulk cargo, and also applied in jetty and construction work.2. Main parts: Crane. (Different lifting capacities match different chassis.)3. Advantage: One truck combines the functions of crane and dump truck.Product SpecificationGeneral Technical ParametersOverall Dimension9000×2500×3850 (mm)Gross Vehicle
Rush Pipe Truck Isuzu Giga Hino 10cbm Sand Vacuum Suction Truck 16tons 18tons
Rush Pipe truck ISUZU GIGA HOWO 10CBM Sand suction vacuum truck Description: --howo Sewage Suction Truck (also called vacuum truck,vacuum tanker,sucker truck,sewer sucker,hydro-vac,vac-trucks,exhauster truck,sewer vacuum truck,septic suction truck,sewage vacuum truck,sewer cleaning truck,sewage tanker,cessipit emptier,gully emptier,drainage suction truck,vacuum truck,sewage truck,waste vacuum truck,drainage treatment truck) is one of the new sanitation type vehicle to collect
7000 Litres 7000L 65m Spraying Height Fire Fighter Truck 6tons With British Couplings
New China Design 7000 Litres 7000L 65m Spraying Height Fire Truck with British Couplings Product Description 1. Dongfeng 4X2 fire fighting truck is composed with truck body and cabin,cabin is two rows,which can allow 6 persons.The front part of truck body is equipment room,middle is water tank and foam tank,rear is pump room. 2) To ensure good performance of fire trucks,howo fire truck is equipped with middle and low pressure fire pump CB20.10/30.6o with flow rate at 60L/S
Dongfeng 4X2 10m3 Vacuum Road Sweeper Truck Euro IV Diesel Engine
DONGFENG 4x2 10m3 Vacuum Sweeper Truck Euro IV Diesel EngineDescription:1. We can supply all brands of special trucks, such as Dongfeng, Sinotruck, Foton, Faw, north Benz(beiben), JAC, JMC, etc.2. The drive type could be 4X2, 4X4, 6X4, 6X6, 8X4.3. Certification: ASM, ISO, BV, SGS, CCC etc.Advantage:Full suction cleaning, no need to replace the brush; easy maintenance, no dust.The cleaning effect is perfect, from tens of micron dust to ordinary pebbles, leaves and other debris
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.